2007 Komen Race for the Cure - Aspen Results by Name
Rio Grande Park, Aspen, CO - 7/21/2007
Div
Winning Survivor
Name Hometown Plc/Tot Time Age Sex Sex/Tot Div Div/Tot Time Place
Chris 821/869 1:04:03 6 M 216/223 14 & dn 27/27 22:35
Bib 1142 689/869 58:07
Bib 1143 690/869 58:07
Bib 1971 338/869 35:13
Abert, Alex Vail CO 264/869 32:09 42 F 150/643 40-44 17/56 21:32
Abraham, Claire Canadian TX 314/869 34:08 10 F 187/643 14 & dn 9/35 28:38
Abraham, Mitchell Canadian TX 147/869 28:29 12 M 79/223 14 & dn 6/27 22:35
Abraham, Robert Canadian TX 261/869 31:59 8 M 113/223 14 & dn 10/27 22:35
Abraham, Ruth Ann Canadian TX 360/869 35:57 40 F 221/643 40-44 25/56 21:32
Abraham, Salem Canadian TX 262/869 32:00 41 M 114/223 40-44 15/23 18:15
Abramson, Lawrence West Palm Beach FL 840/869 1:06:41 55 M 221/223 55-59 20/20 21:55
Abramson, Patricia West Palm Beach FL 518/869 48:25 53 F 349/643 50-54 38/80 23:50 26th
Adams, Catherine Carbondale CO 617/869 53:29 43 F 434/643 40-44 46/56 21:32
Adams, Emily Carbondale CO 616/869 53:27 8 F 433/643 14 & dn 22/35 28:38
Alire, Laurie Aspen CO 601/869 52:53 45 F 422/643 45-49 46/72 22:20
Allen, Giana 178/869 29:34 37 F 90/643 35-39 11/46 23:09
Allen, Karen Grand Junction CO 242/869 31:37 48 F 135/643 45-49 13/72 22:20
Allen, Katie Windsor Heights IA 493/869 45:35 21 F 328/643 20-24 42/54 19:07
Allen, Kim Aspen CO 140/869 28:14 39 F 64/643 35-39 10/46 23:09
Allen-Smith, Juanita 566/869 51:51 53 F 391/643 50-54 43/80 23:50
Allerheiligen, Kristin Aspen CO 180/869 29:35 24 F 92/643 20-24 21/54 19:07
Allman, Brooke Birmingham MI 664/869 56:31 24 F 473/643 20-24 48/54 19:07
Ames, Marty Aspen CO 492/869 45:34 55 F 327/643 55-59 21/60 25:54
Anderson, Alison Denver CO 844/869 1:07:05 F 620/643
Anderson, Janny Aspen CO 626/869 53:43 67 F 440/643 65-69 20/36 31:36
Andreoni, Ed Speedway IN 115/869 27:34 51 M 66/223 50-54 2/14 23:12
Anslyn, Becky Basalt CO 502/869 46:53 61 F 335/643 60-64 12/46 33:05
Appelson, Doug Aspen CO 96/869 26:41 23 M 58/223 20-24 8/11 18:02
Apple, Annie Vail CO 266/869 32:13 45 F 152/643 45-49 18/72 22:20
Arasz, Marcia Basalt CO 866/869 1:12:53 58 F 640/643 55-59 60/60 25:54
Archibald, David Chandler AZ 251/869 31:47 62 M 110/223 60-64 8/20 26:32
Armstrong, Jessica Glenwood Springs CO 92/869 26:31 36 F 36/643 35-39 4/46 23:09
Armstrong, Kaytlin Dallas TX 536/869 49:57 22 F 364/643 20-24 44/54 19:07
Arthur, Lelia Snowmass Village CO 473/869 43:32 7 F 310/643 14 & dn 19/35 28:38
Arthur, Scott Snowmass Village CO 475/869 43:35 49 M 163/223 45-49 5/9 25:26
Atkins, Frances Aspen CO 363/869 36:11 23 F 224/643 20-24 36/54 19:07
Austin-Clapper, Anne Basalt CO 589/869 52:21 59 F 412/643 55-59 38/60 25:54
Avci, Deniz Aspen CO 177/869 29:31 32 M 88/223 30-34 14/22 17:56
Axelson, Katie Aspen CO 596/869 52:43 38 F 419/643 35-39 36/46 23:09
Aycock, Glenna Avon CO 447/869 40:33 28 F 288/643 25-29 37/53 21:50
Ayers, Jackie Carbondale CO 769/869 1:01:45 52 F 560/643 50-54 66/80 23:50
Backe, Richard Glenwood Springs CO 839/869 1:06:37 50 M 220/223 50-54 14/14 23:12
Badt, Joe Shreveport LA 563/869 51:49 77 M 174/223 70+ 6/8 32:52
Bailey, Brad Glenwood Springs CO 208/869 30:16 40 M 96/223 40-44 13/23 18:15
Baker, Howard Weston FL 116/869 27:38 44 M 67/223 40-44 9/23 18:15
Baker, Lara Weston FL 497/869 46:34 40 F 331/643 40-44 41/56 21:32
Balistreri, Becky Cincinnati OH 376/869 36:59 59 F 232/643 55-59 12/60 25:54
Balistreri, Bill Cincinnati OH 214/869 30:33 63 M 97/223 60-64 5/20 26:32
Ballinger, Lissa Aspen CO 721/869 59:24 32 F 521/643 30-34 32/42 21:35
Balter, Joan Berkeley CA 456/869 40:56 55 F 296/643 55-59 17/60 25:54
Bandy, Amalia Studio City CA 683/869 57:53 17 F 492/643 15-19 26/29 21:55
Barabe, Carolyn 272/869 32:20 53 F 157/643 50-54 8/80 23:50
Barasch, Marcia Saint Louis MO 691/869 58:08 52 F 497/643 50-54 58/80 23:50
Barill, Colleen Aspen CO 100/869 26:51 36 F 41/643 35-39 5/46 23:09
Bart, Cathy New Orleans LA 692/869 58:09 49 F 498/643 45-49 58/72 22:20
Bartlett, Linda Avon CO 697/869 58:38 57 F 501/643 55-59 47/60 25:54
Bastacky, Alison Denver CO 524/869 49:09 F 352/643
Bates, Connie Aspen CO 824/869 1:04:07 70 F 605/643 70+ 17/19 42:06
Beatty, Elizabeth San Bruno CA 861/869 1:12:30 15 F 635/643 15-19 29/29 21:55
Beatty, Jennifer San Bruno CA 860/869 1:12:30 11 F 634/643 14 & dn 34/35 28:38
Beatty, Teresa San Bruno CA 865/869 1:12:34 14 F 639/643 14 & dn 35/35 28:38
Beatz, John 375/869 36:54 33 M 143/223 30-34 17/22 17:56
Becker, Doug Baltimore MD 303/869 33:38 41 M 126/223 40-44 19/23 18:15
Becker, Erin Baltimore MD 249/869 31:45 40 F 140/643 40-44 15/56 21:32
Beedle, Sandy Papillion NE 232/869 31:10 58 F 130/643 55-59 6/60 25:54
Bell, Deneen Glenwood Springs CO 630/869 53:58 53 F 444/643 50-54 50/80 23:50
Benedetti, Christine Aspen CO 113/869 27:25 25 F 48/643 25-29 6/53 21:50
Berg, Aaron Rifle CO 90/869 26:26 37 M 55/223 35-39 8/20 19:12
Berkman, Kathy Bellaire TX 163/869 28:57 49 F 79/643 45-49 7/72 22:20
Bermann, Pedro Aventura FL 405/869 38:23 69 M 147/223 65-69 6/13 25:59
Bernal, Misty Rifle CO 634/869 54:05 27 F 448/643 25-29 40/53 21:50
Berne, Helen Aventura FL 574/869 52:02 67 F 398/643 65-69 11/36 31:36
Berne, Jack Aventura FL 500/869 46:44 M 166/223
Bernstein, Jay Aspen CO 607/869 53:01 59 M 180/223 55-59 16/20 21:55
Bernstein, Jenna Charlotte NC 704/869 58:50 14 F 506/643 14 & dn 28/35 28:38
Bernstein, Jill Aspen CO 591/869 52:30 55 F 414/643 55-59 39/60 25:54
Bernstein, Nancy Charlotte NC 468/869 42:48 47 F 305/643 45-49 33/72 22:20
Bilger, Michael Aspen CO 17/869 21:24 29 M 16/223 25-29 4/19 16:43
Bingham-Johns, Betsy Carbondale CO 804/869 1:02:56 48 F 590/643 45-49 66/72 22:20
Bishop, Archer Aspen CO 608/869 53:02 63 M 181/223 60-64 12/20 26:32
Bishop, Sandie Aspen CO 605/869 52:59 63 F 426/643 60-64 26/46 33:05
Blau, Joe Las Vegas NV 836/869 1:06:35 53 M 219/223 50-54 13/14 23:12
Blau, Nancy Las Vegas NV 835/869 1:06:34 53 F 614/643 50-54 74/80 23:50
Bleimehl, John Verona WI 230/869 31:06 63 M 101/223 60-64 6/20 26:32
Blong, Joy Carbondale CO 570/869 51:55 55 M 175/223 55-59 13/20 21:55
Boettcher, Bernie Silt CO 4/869 18:15 44 M 4/223 40-44 1/23 18:15
Bollinger, Nick Aspen CO 85/869 26:09 14 M 52/223 14 & dn 5/27 22:35
Bollinger, Robyn Aspen CO 368/869 36:26 16 F 227/643 15-19 23/29 21:55
Bollock, Stella 278/869 32:40 35 F 161/643 35-39 17/46 23:09
Bolt, T J Nederland CO 364/869 36:18 11 M 139/223 14 & dn 14/27 22:35
Bomba, Laurie Mission Hills KS 237/869 31:22 39 M 106/223 35-39 16/20 19:12
Boris, Prisca Vail CO 687/869 58:03 42 F 495/643 40-44 48/56 21:32
Borus, Courtney Aspen CO 144/869 28:26 22 F 67/643 20-24 17/54 19:07
Botello, Magdalena Aspen CO 168/869 29:12 30 F 83/643 30-34 9/42 21:35
Boudreau, Tamira Columbia Falls MT 478/869 43:53 51 F 314/643 50-54 31/80 23:50
Bouline, Margaret Keller TX 392/869 37:43 43 F 247/643 40-44 32/56 21:32
Bowman, James Boulder CO 373/869 36:49 50 M 142/223 50-54 7/14 23:12
Bowman, Sarah Aspen CO 49/869 24:15 26 F 14/643 25-29 2/53 21:50
Boyd, Erin Washington DC 228/869 30:59 30 F 128/643 30-34 13/42 21:35
Boyd, Sara Basalt CO 652/869 55:47 52 F 463/643 50-54 54/80 23:50
Boyle, Debi Carbondale CO 571/869 51:56 55 F 395/643 55-59 37/60 25:54
Braudis, Rachel Carbondale CO 150/869 28:36 32 F 71/643 30-34 6/42 21:35
Brauer, Sylvia Snowmass Village CO 528/869 49:13 65 F 356/643 65-69 8/36 31:36
Bredlinger, Marsha Carbondale CO 627/869 53:44 68 F 441/643 65-69 21/36 31:36
Brendamour, Bryn Cincinnati OH 222/869 30:52 14 F 124/643 14 & dn 6/35 28:38
Brewer, Charles Atlanta GA 65/869 25:26 48 M 43/223 45-49 1/9 25:26
Bristol, Karen Carbondale CO 535/869 49:53 63 F 363/643 60-64 17/46 33:05 28th
Bristol, Meredith Carbondale CO 534/869 49:53 35 F 362/643 35-39 33/46 23:09
Brochstein, Susan Boulder CO 81/869 26:02 49 F 32/643 45-49 3/72 22:20
Brodhead, Sarah Grand Junction CO 220/869 30:43 23 F 123/643 20-24 27/54 19:07
Bronfein, Jessica Owings Mills MD 673/869 56:50 52 F 482/643 50-54 57/80 23:50
Bronfein, Rebecca Aspen CO 310/869 33:52 22 F 183/643 20-24 34/54 19:07
Bronfein, Wendy New York NY 672/869 56:49 26 F 481/643 25-29 42/53 21:50
Brooks, Ellen Glenwood Springs CO 240/869 31:36 38 F 133/643 35-39 16/46 23:09
Brooks, Katie Aspen CO 71/869 25:51 27 F 26/643 25-29 4/53 21:50
Brooks, Vicki Aspen CO 628/869 53:47 58 F 442/643 55-59 42/60 25:54
Broome, Beth Carbondale CO 99/869 26:50 25 F 40/643 25-29 5/53 21:50
Brown, Kaitlyn Vero Beach FL 343/869 35:25 17 F 208/643 15-19 22/29 21:55
Brown, Marian Aspen CO 632/869 54:00 74 F 446/643 70+ 10/19 42:06
Brown, Ryan Snowmass Village CO 6/869 19:03 27 M 6/223 25-29 2/19 16:43
Bruder, Denise Carbondale CO 38/869 23:09 38 F 9/643 35-39 1/46 23:09
Bryant, Carolina Snowmass Village CO 160/869 28:55 41 F 77/643 40-44 9/56 21:32
Buesch, Katrina Aspen CO 185/869 29:40 14 F 95/643 14 & dn 2/35 28:38
Bunce, Barbara Aspen CO 554/869 51:05 55 F 380/643 55-59 31/60 25:54
Burdette, Cindy Grand Junction CO 848/869 1:07:28 49 F 624/643 45-49 70/72 22:20
Burg, Larry Glenwood Springs CO 742/869 1:00:04 62 M 200/223 60-64 17/20 26:32
Burg, Matt Aspen CO 699/869 58:40 27 M 194/223 25-29 18/19 16:43
Burgess, Annabel 422/869 39:19 11 F 270/643 14 & dn 15/35 28:38
Burgess, Betsy 427/869 39:36 44 F 273/643 40-44 35/56 21:32
Burgess, Keen 404/869 38:22 13 M 146/223 14 & dn 15/27 22:35
Burnett, Helen Aspen CO 732/869 59:42 58 F 531/643 55-59 50/60 25:54
Burnett, Phil Aspen CO 745/869 1:00:40 61 M 202/223 60-64 18/20 26:32
Burton, Betsy Lyons CO 677/869 57:24 48 F 486/643 45-49 55/72 22:20 39th
Burwell, James Basalt CO 322/869 34:32 11 F 194/643 14 & dn 10/35 28:38
Bush, Stan Grand Junction CO 221/869 30:50 23 M 98/223 20-24 11/11 18:02
Bushong, Bettie Carbondale CO 828/869 1:05:00 71 F 609/643 70+ 19/19 42:06 56th
Cabaniss, Catherine Aspen CO 753/869 1:01:18 67 F 548/643 65-69 30/36 31:36 46th
Calkin, John 142/869 28:16 41 M 77/223 40-44 11/23 18:15
Calkins, Jennifer 778/869 1:01:54 57 F 568/643 55-59 56/60 25:54
Carlson, Nancy Carbondale CO 739/869 1:00:00 53 F 538/643 50-54 62/80 23:50
Carp, Resa Aspen CO 726/869 59:28 61 F 526/643 60-64 33/46 33:05
Carpenter, Cindy Aspen CO 396/869 37:56 49 F 250/643 45-49 26/72 22:20
Carpenter, Cornelia Aspen CO 258/869 31:56 17 F 147/643 15-19 15/29 21:55
Carroll, Rick Aspen CO 22/869 21:38 38 M 19/223 35-39 2/20 19:12
Carson, Michelle Newbury Park CA 812/869 1:03:15 30 F 596/643 30-34 36/42 21:35
Cashdan, Beth Aspen CO 327/869 34:48 57 F 198/643 55-59 8/60 25:54
Casillas, Victor Aspen CO 638/869 54:10 19 M 187/223 15-19 9/11 21:17
Caster, Steven Hollywood FL 358/869 35:52 45 M 137/223 45-49 4/9 25:26
Castro, Isabel Basalt CO 645/869 54:22 39 F 457/643 35-39 38/46 23:09
Cathcart, Pam Aspen CO 568/869 51:54 50 F 393/643 50-54 44/80 23:50
Catlin, Jessica Boulder CO 114/869 27:30 41 F 49/643 40-44 5/56 21:32
Cesark, K Carbondale CO 465/869 42:20 42 F 303/643 40-44 38/56 21:32
Cheek, Brian Aspen CO 9/869 19:24 28 M 8/223 25-29 3/19 16:43
Chew, Patricia Carbondale CO 770/869 1:01:46 56 F 561/643 55-59 54/60 25:54
Childs, Ellie Boulder CO 300/869 33:28 26 F 175/643 25-29 25/53 21:50
Christensen, Teri Basalt CO 650/869 55:20 F 461/643
Clark, Colin Dayton OH 10/869 20:29 20 M 9/223 20-24 2/11 18:02
Clark, Sarah Oak Park IL 843/869 1:07:02 32 F 619/643 30-34 38/42 21:35
Clarke, Zoltan Crawford CO 32/869 22:35 11 M 25/223 14 & dn 1/27 22:35
Clary, Michael Carbondale CO 430/869 39:39 M 155/223
Clayborn, Jaeson Cleveland OH 15/869 21:13 23 M 14/223 20-24 5/11 18:02
Cohen, Jill Snowmass CO 287/869 32:56 38 F 166/643 35-39 18/46 23:09
Cohen, Nancy Basalt CO 399/869 37:59 42 F 253/643 40-44 33/56 21:32
Collins, Jane Carbondale CO 807/869 1:03:04 53 F 593/643 50-54 70/80 23:50 52nd
Compton, Heather Carbondale CO 781/869 1:01:58 38 F 570/643 35-39 43/46 23:09
Compton, Mason Carbondale CO 780/869 1:01:57 4 M 208/223 14 & dn 25/27 22:35
Compton, Stephen Carbondale CO 782/869 1:01:59 38 M 209/223 35-39 20/20 19:12
Connolly, Mike Aspen CO 12/869 20:48 41 M 11/223 40-44 2/23 18:15
Cook, Sharon Snowmass Village CO 604/869 52:55 45 F 425/643 45-49 48/72 22:20
Corbin, Marcia Aspen CO 719/869 59:22 63 F 519/643 60-64 30/46 33:05
Cote, Gilles Basalt CO 409/869 38:48 50 M 149/223 50-54 9/14 23:12
Cote, J P Basalt CO 289/869 32:59 8 M 122/223 14 & dn 11/27 22:35
Cote, Jacques Basalt CO 412/869 38:51 8 M 151/223 14 & dn 17/27 22:35
Cote, Mary Basalt CO 19/869 21:32 43 F 2/643 40-44 1/56 21:32
Courtney, Priscilla Boulder CO 46/869 23:50 50 F 12/643 50-54 1/80 23:50
Craven, Ellyn Aspen CO 169/869 29:13 59 F 84/643 55-59 3/60 25:54
Crawford, Devon Anchorage AK 107/869 27:06 36 F 46/643 35-39 6/46 23:09
Crawford, Jessica Austin TX 203/869 30:11 20 F 109/643 20-24 25/54 19:07
Creese, Dennis Boulder CO 520/869 48:30 59 M 169/223 55-59 11/20 21:55
Cretti, Bonnie Carbondale CO 75/869 25:54 57 F 29/643 55-59 1/60 25:54
Crittenden, Zach Snowmass Village CO 269/869 32:15 28 M 115/223 25-29 12/19 16:43
Crouch, Linda Aspen CO 446/869 40:32 61 F 287/643 60-64 7/46 33:05
Cruz, Jill Coppell TX 413/869 38:53 34 F 261/643 30-34 21/42 21:35
Cussaguet, Catherine Aspen CO 52/869 24:28 44 F 16/643 40-44 2/56 21:32
D'Aragen, Steve Basalt CO 438/869 40:02 27 M 156/223 25-29 17/19 16:43
Dahlberg, Jimmy Aspen CO 106/869 27:06 27 M 61/223 25-29 10/19 16:43
Daly, Tom Aspen CO 365/869 36:19 74 M 140/223 70+ 4/8 32:52
Danell, Robin Aspen CO 543/869 50:29 44 F 370/643 40-44 44/56 21:32
Darien, Jamie Glenwood Springs CO 333/869 34:54 54 F 201/643 50-54 12/80 23:50
Davidson, Edgar New Castle CO 236/869 31:21 60 M 105/223 60-64 7/20 26:32
Davis, Jeremy Basalt CO 423/869 39:31 8 M 152/223 14 & dn 18/27 22:35
Davis, Leah Basalt CO 426/869 39:35 37 F 272/643 35-39 29/46 23:09
Davis, Lindsay Basalt CO 414/869 38:54 10 F 262/643 14 & dn 14/35 28:38
Day, Cindy Sarasota FL 227/869 30:58 42 F 127/643 40-44 14/56 21:32
De Campo, Sue Aspen CO 822/869 1:04:03 50 F 603/643 50-54 73/80 23:50
Deal, Justin Aspen CO 27/869 21:57 26 M 22/223 25-29 5/19 16:43
Decoteau, Summer Colorado Springs CO 263/869 32:08 30 F 149/643 30-34 17/42 21:35
Deeley, Donna Breckenridge CO 547/869 50:47 61 F 374/643 60-64 21/46 33:05
Delany, Andy Carbondale CO 72/869 25:51 16 M 46/223 15-19 8/11 21:17
Delia, Colleen Aspen CO 58/869 24:47 46 F 19/643 45-49 2/72 22:20
Dell, Marci Austin TX 309/869 33:50 44 F 182/643 40-44 19/56 21:32
Deluca, Marjorie Basalt CO 849/869 1:07:28 64 F 625/643 60-64 46/46 33:05
Denesha, George Snowmass Village CO 146/869 28:28 31 M 78/223 30-34 12/22 17:56
Denniston, Steph Carrollton TX 671/869 56:46 32 F 480/643 30-34 31/42 21:35
Dibble, John Grand Junction CO 791/869 1:02:17 19 M 210/223 15-19 10/11 21:17
Dickinson, Susan Aspen CO 407/869 38:43 38 F 259/643 35-39 27/46 23:09
Diekman, Doug Fruita CO 280/869 32:43 53 M 118/223 50-54 6/14 23:12
Diekman, Ellie Fruita CO 277/869 32:39 20 F 160/643 20-24 30/54 19:07
Diekman, Patty Fruita CO 495/869 46:04 47 F 330/643 45-49 38/72 22:20
Dielsch, Germaine Woody Creek CO 825/869 1:04:08 74 F 606/643 70+ 18/19 42:06
Dioguardi, Michelle Aspen CO 723/869 59:26 29 F 523/643 25-29 49/53 21:50
Disalvo, Petrina Aspen CO 736/869 59:51 50 F 535/643 50-54 61/80 23:50
Ditzler, Jinny Aspen CO 527/869 49:12 67 F 355/643 65-69 7/36 31:36 27th
Domaracki, Janet Carrollton TX 544/869 50:37 64 F 371/643 60-64 19/46 33:05
Dorman, Mary Carbondale CO 550/869 50:56 67 F 377/643 65-69 9/36 31:36
Dorsky, Carol New York NY 654/869 56:16 65 F 464/643 65-69 24/36 31:36
Dow, Katya Houston TX 538/869 50:02 41 F 365/643 40-44 43/56 21:32
Dow, Lincoln Houston TX 537/869 50:02 6 M 172/223 14 & dn 21/27 22:35
Doyle, Keaton Aspen CO 151/869 28:37 16 F 72/643 15-19 9/29 21:55
Drazin, Susan Aspen CO 584/869 52:14 63 F 407/643 60-64 24/46 33:05
Dunn, Kielly Boulder CO 290/869 32:59 26 F 168/643 25-29 22/53 21:50
Dunn, Michael 161/869 28:55 37 M 84/223 35-39 13/20 19:12
Durak, Ferda Aspen CO 275/869 32:31 43 M 116/223 40-44 16/23 18:15
Dzurilla, Tonya Denver CO 454/869 40:47 35 F 294/643 35-39 31/46 23:09
Ebbern, Tarsha Steamboat Springs CO 867/869 1:13:04 37 F 641/643 35-39 46/46 23:09
Edelman, Debbie Aspen CO 575/869 52:03 69 F 399/643 65-69 12/36 31:36 31st
Edelman, Michael Aspen CO 496/869 46:16 69 M 165/223 65-69 9/13 25:59
Edelstein, Janet Boca Raton FL 515/869 48:01 53 F 346/643 50-54 35/80 23:50 25th
Edelstein, Lee Boca Raton FL 598/869 52:49 59 M 177/223 55-59 14/20 21:55
Edgar, Laura Carbondale CO 642/869 54:15 44 F 454/643 40-44 47/56 21:32
Edgington, Valerie Aspen CO 461/869 41:36 51 F 299/643 50-54 29/80 23:50
Eldridge, John Fayetteville AR 187/869 29:45 57 M 91/223 55-59 3/20 21:55
Elkan, Daniel Basalt CO 295/869 33:13 27 M 123/223 25-29 14/19 16:43
Ellis, Dawn Naples FL 707/869 59:01 49 F 509/643 45-49 60/72 22:20
Ellis, Lauren Charlotte NC 703/869 58:49 14 F 505/643 14 & dn 27/35 28:38
Ellis, Mary Carbondale CO 708/869 59:02 44 F 510/643 40-44 49/56 21:32
Endres, Jennifer Aspen CO 156/869 28:47 33 F 75/643 30-34 7/42 21:35
Epstein, Bobby Aspen CO 298/869 33:27 42 M 125/223 40-44 18/23 18:15
Epstein, Debbie Aspen CO 573/869 51:57 60 F 397/643 60-64 23/46 33:05
Epstein, Susan Aspen CO 299/869 33:27 39 F 174/643 35-39 20/46 23:09
Esch, Katherine Avon CO 133/869 28:00 24 F 57/643 20-24 15/54 19:07
Evenden, Mina Basalt CO 775/869 1:01:50 48 F 565/643 45-49 65/72 22:20
Everill, Sarah Carbondale CO 731/869 59:33 35 F 530/643 35-39 40/46 23:09
Fabos, Joy Lake Oswego OR 105/869 27:04 34 F 45/643 30-34 4/42 21:35
Feeley, Alixandra Aspen CO 176/869 29:26 23 F 89/643 20-24 20/54 19:07
Feinsinger, Greg Carbondale CO 80/869 25:59 65 M 49/223 65-69 1/13 25:59
Feinsinger, Kathy Carbondale CO 337/869 35:12 61 F 204/643 60-64 3/46 33:05
Feinstein, Wendy Aspen CO 418/869 39:09 57 F 266/643 55-59 16/60 25:54
Feldman, Theba Aspen CO 676/869 57:20 73 F 485/643 70+ 11/19 42:06
Felling, Mary Colorado Springs CO 846/869 1:07:18 50 F 622/643 50-54 76/80 23:50 60th
Felser, Fran Miami FL 476/869 43:43 59 F 312/643 55-59 19/60 25:54 19th
Felser, Fred Miami FL 357/869 35:48 70 M 136/223 70+ 3/8 32:52
Ferreira, Alex Aspen CO 42/869 23:28 18 M 32/223 15-19 5/11 21:17
Fesus, Susan Aspen CO 720/869 59:23 64 F 520/643 60-64 31/46 33:05 42nd
Fields, Larry Snowmass Village CO 606/869 53:01 57 M 179/223 55-59 15/20 21:55
Fields, Marilyn Snowmass Village CO 592/869 52:31 54 F 415/643 50-54 49/80 23:50
Filhaber, Dale Boca Raton FL 718/869 59:22 53 M 197/223 50-54 11/14 23:12
Filhaber, Ed Boca Raton FL 717/869 59:21 58 M 196/223 55-59 18/20 21:55
Filler, Judy Colorado Springs CO 800/869 1:02:43 61 F 586/643 60-64 42/46 33:05 51st
Fisher, Courtney Aspen CO 201/869 30:10 22 F 107/643 20-24 24/54 19:07
Fleck, Barbara Aspen CO 603/869 52:54 70 F 424/643 70+ 6/19 42:06
Fletcher, Susan Basalt CO 819/869 1:03:40 F 601/643
Floyd, Dianne Henderson NC 529/869 49:19 56 F 357/643 55-59 25/60 25:54
Flynn, Mary Lou Snowmass Village CO 759/869 1:01:32 65 F 553/643 65-69 31/36 31:36
Foley, Lynne Boulder CO 541/869 50:17 58 F 368/643 55-59 27/60 25:54
Foreman, Robyn Carbondale CO 643/869 54:21 F 455/643
Forgacs, Linda New Castle CO 749/869 1:00:51 52 F 544/643 50-54 63/80 23:50
Forseille, Julie Aspen CO 519/869 48:29 59 F 350/643 55-59 24/60 25:54
Fortier, Lisa Aspen CO 712/869 59:12 48 F 514/643 45-49 61/72 22:20
Foss, Marilyn Aspen CO 567/869 51:53 57 F 392/643 55-59 35/60 25:54
Foss, Monika Aspen CO 186/869 29:45 30 F 96/643 30-34 10/42 21:35
Foster, Kristy Snowmass CO 274/869 32:25 53 F 159/643 50-54 9/80 23:50 8th
Frank, Barb Aspen CO 166/869 29:06 40 F 82/643 40-44 10/56 21:32
Franze, Lucas Aspen CO 5/869 18:57 33 M 5/223 30-34 2/22 17:56
Fromm, Andy Mission Hills KS 167/869 29:06 39 M 85/223 35-39 14/20 19:12
Furth, Betsy Aspen CO 509/869 47:49 54 F 341/643 50-54 34/80 23:50 24th
Furth, Dan Aspen CO 513/869 47:58 55 M 168/223 55-59 10/20 21:55
Garrett, Nicole Aspen CO 698/869 58:40 26 F 502/643 25-29 45/53 21:50
Gates, Chrystal Eagle CO 403/869 38:18 29 F 257/643 25-29 33/53 21:50
Gates, Jeff Eagle CO 394/869 37:45 30 M 145/223 30-34 18/22 17:56
Geddes, Terrie Carbondale CO 755/869 1:01:20 54 F 550/643 50-54 64/80 23:50 47th
Gembarowicz, Caitlyn Aspen CO 268/869 32:14 27 F 154/643 25-29 20/53 21:50
Geray, Senih Aspen CO 282/869 32:46 41 M 119/223 40-44 17/23 18:15
Gibbard, Kathy Carbondale CO 776/869 1:01:50 58 F 566/643 55-59 55/60 25:54
Gibbs, Jane Denver CO 816/869 1:03:34 62 F 599/643 60-64 43/46 33:05 53rd
Gibbs, Ron Denver CO 818/869 1:03:35 64 M 215/223 60-64 20/20 26:32
Gifford, Thomas A. Paonia CO 328/869 34:49 61 M 130/223 60-64 9/20 26:32
Gile, Bridger Aspen CO 183/869 29:37 7 M 89/223 14 & dn 8/27 22:35
Gilkerson, Dawn Silt CO 748/869 1:00:50 40 F 543/643 40-44 52/56 21:32
Gillis, Alycia Carbondale CO 149/869 28:35 40 F 70/643 40-44 8/56 21:32
Golden, Jessie Boca Raton FL 532/869 49:32 11 F 360/643 14 & dn 20/35 28:38
Goldman, Sheryl Aspen CO 466/869 42:34 22 F 304/643 20-24 39/54 19:07
Goldstein, Barbara Aspen CO 572/869 51:57 67 F 396/643 65-69 10/36 31:36
Goldstein, Tamara Denver CO 320/869 34:29 45 F 192/643 45-49 22/72 22:20
Goldwin, Melinda Aspen CO 30/869 22:20 46 F 7/643 45-49 1/72 22:20
Goode, Sarah Glenwood Springs CO 134/869 28:01 28 F 58/643 25-29 9/53 21:50
Goodhard, Michele Basalt CO 565/869 51:51 46 F 390/643 45-49 42/72 22:20
Goodman, Andrea Deerfield IL 66/869 25:27 37 F 23/643 35-39 2/46 23:09
Goralka, Michael Snowmass Village CO 8/869 19:12 39 M 7/223 35-39 1/20 19:12
Gordman, Linda Aspen CO 526/869 49:11 66 F 354/643 65-69 6/36 31:36
Gordon, Jessica Twin Lakes CO 693/869 58:25 51 F 499/643 50-54 59/80 23:50 41st
Gordon, John C Twin Lakes CO 695/869 58:33 61 M 192/223 60-64 16/20 26:32
Graham, Jennifer Carbondale CO 431/869 39:40 F 275/643
Graham, Linda Snowmass Village CO 728/869 59:29 66 F 528/643 65-69 29/36 31:36
Granados, Gonzalo Aspen CO 39/869 23:12 54 M 30/223 50-54 1/14 23:12
Gregg, Kori Wichita KS 449/869 40:35 48 F 290/643 45-49 30/72 22:20
Greuter, Ingrid Aspen CO 483/869 44:39 57 F 318/643 55-59 20/60 25:54
Griffin, Mary Snowmass Village CO 462/869 41:40 56 F 300/643 55-59 18/60 25:54 17th
Griffin, Randy Breckenridge CO 184/869 29:40 51 M 90/223 50-54 3/14 23:12
Griffin, Sandi Breckenridge CO 164/869 28:59 51 F 80/643 50-54 4/80 23:50
Griggs, Maura Grand Junction CO 855/869 1:11:11 53 F 631/643 50-54 79/80 23:50
Grinspoon, Ruth Aspen CO 722/869 59:25 74 F 522/643 70+ 13/19 42:06
Gross, Michael Maitland FL 76/869 25:55 38 M 47/223 35-39 6/20 19:12
Groves, Julie Colorado Springs CO 705/869 58:57 26 F 507/643 25-29 46/53 21:50
Grueter, Annalise Aspen CO 135/869 28:01 17 F 59/643 15-19 7/29 21:55
Guarascio, Carla Edwards CO 666/869 56:35 51 F 475/643 50-54 55/80 23:50
