2006 Komen Race for the Cure - Aspen Results by Name
Rio Grande Park, Aspen, CO - 7/15/2006
Div
Winning Survivor
Name Hometown Plc/Tot Time Age Sex Sex/Tot Div Div/Tot Time Place
Abraham, Ruth Ann Canadian TX 309/926 34:57 39 F 190/699 35-39 29/64 23:52
Abts, Cynthia Rifle CO 271/926 33:21 28 F 161/699 25-29 23/48 21:03
Adam, Kurt Aspen CO 674/926 55:17 51 M 189/226 50-54 16/20 23:03
Adams, Catherine Carbondale CO 638/926 53:33 42 F 455/699 40-44 58/78 24:09
Adams, Emily Carbondale CO 637/926 53:32 7 F 454/699 14 & dn 27/38 27:11
Adams, Liz Aspen CO 914/926 1:10:42 54 F 688/699 50-54 80/83 27:00
Adams-Davis, Dawna Lenexa KS 907/926 1:08:26 60 F 682/699 60-64 66/67 30:40
Alexander, Pam Tucson AZ 520/926 47:54 50 F 350/699 50-54 37/83 27:00
Alire, Laurie Aspen CO 556/926 50:18 44 F 384/699 40-44 53/78 24:09
Allender, Terri Avon CO 403/926 39:06 56 F 256/699 55-59 16/83 28:52
Alpern, Karima Colorado Springs CO 858/926 1:03:11 51 F 639/699 50-54 72/83 27:00
Anderson, Allison Aspen CO 536/926 48:51 36 F 364/699 35-39 46/64 23:52
Andrews, Dalton Snowmass CO 458/926 42:59 16 M 161/226 15-19 8/11 18:11
Andrews, Sara Snowmass CO 415/926 39:44 14 F 263/699 14 & dn 15/38 27:11
Andros, Lynda Edwards CO 8/926 19:58 30 F 1/699 30-34 1/42 19:58
Anslyn, Becky Basalt CO 466/926 43:15 60 F 305/699 60-64 14/67 30:40
Anslyn, Bridgette Basalt CO 607/926 52:40 31 F 428/699 30-34 29/42 19:58
Anzalone, Pete Snowmass Village CO 18/926 21:42 46 M 15/226 45-49 1/25 21:42
Apple, Annie Vail CO 212/926 31:26 44 F 111/699 40-44 12/78 24:09
Argueta, Moises Carbondale CO 29/926 23:36 24 M 25/226 20-24 3/9 20:23
Ariizumi, Ren Cincinnati OH 44/926 24:36 26 M 33/226 25-29 5/19 19:12
Asher, Garrett Nashville TN 24/926 23:02 40 M 21/226 40-44 6/23 19:33
Atkinson, Sue Aspen CO 442/926 41:50 40 F 285/699 40-44 44/78 24:09
Ayers, Jackie Carbondale CO 852/926 1:02:58 51 F 633/699 50-54 69/83 27:00
Badeau, Kelly Carbondale CO 426/926 40:28 38 F 271/699 35-39 38/64 23:52
Baker, Cindy Lawrence KS 236/926 32:22 60 F 130/699 60-64 2/67 30:40
Balistreri, Becky Cincinnati OH 344/926 36:38 58 F 212/699 55-59 10/83 28:52
Balistreri, Bill Cincinnati OH 168/926 30:07 62 M 86/226 60-64 2/21 26:40
Ballinger, Lissa Aspen CO 715/926 57:40 30 F 518/699 30-34 35/42 19:58
Balmer, Carolyn Basalt CO 319/926 35:15 37 F 194/699 35-39 30/64 23:52
Banks, Betsy Glenwood Springs CO 685/926 56:09 45 F 492/699 45-49 43/58 24:25
Banks, Maggie Carbondale CO 642/926 53:43 59 F 458/699 55-59 41/83 28:52 26th
Bannister, Kirby Glenwood Springs CO 677/926 55:51 22 F 486/699 20-24 38/44 20:41
Barlow, Michael Aspen CO 10/926 20:23 20 M 9/226 20-24 1/9 20:23
Barrill, Colleen Aspen CO 162/926 29:59 35 F 78/699 35-39 15/64 23:52
Bauer, Chuck Carbondale CO 876/926 1:05:10 59 M 220/226 55-59 16/17 30:00
Bauer, Marti Carbondale CO 875/926 1:05:09 57 F 655/699 55-59 71/83 28:52 57th
Beck, Rachel Aspen CO 106/926 27:47 27 F 41/699 25-29 6/48 21:03
Becker, Erin Baltimore MD 354/926 36:57 38 F 220/699 35-39 32/64 23:52
Beedle, Sandy Papillion NE 235/926 32:22 57 F 129/699 55-59 7/83 28:52
Beiser, Patti Carbondale CO 747/926 59:29 F 541/699
Bell, Betty Jo Dallas TX 900/926 1:07:30 50 F 677/699 50-54 78/83 27:00
Bell, Deneen Glenwood Springs CO 740/926 59:16 52 F 535/699 50-54 61/83 27:00
Benedetti, Christine Aspen CO 77/926 26:37 22 F 21/699 20-24 2/44 20:41
Benner, Jill Aspen CO 60/926 25:36 29 F 15/699 25-29 2/48 21:03
Berenato, Nancy Denver CO 827/926 1:02:29 50 F 610/699 50-54 66/83 27:00 50th
Berga, Colleen Eagle CO 815/926 1:02:10 36 F 600/699 35-39 58/64 23:52
Berkman, Haley Bellaire TX 227/926 32:08 18 F 122/699 15-19 12/28 23:47
Berkman, Kathy Bellaire TX 234/926 32:22 49 F 128/699 45-49 14/58 24:25
Berkowitz, Ivan Winnipeg Canada 698/926 56:40 69 M 194/226 65-69 11/14 25:57
Bernal, Misty Rifle CO 471/926 44:06 27 F 310/699 25-29 36/48 21:03
Bernstein, Betty Boulder CO 266/926 33:16 44 F 156/699 40-44 23/78 24:09
Bernstein, Jay Aspen CO 484/926 44:48 58 M 164/226 55-59 8/17 30:00
Bernstein, Jill Aspen CO 483/926 44:47 54 F 320/699 50-54 29/83 27:00
Berry, Kate Pompano Beach FL 275/926 33:29 22 F 164/699 20-24 18/44 20:41
Beuter, Andrew Glenwood Springs CO 23/926 22:58 32 M 20/226 30-34 3/16 17:51
Bevering, Meghan Aspen CO 661/926 54:21 22 F 475/699 20-24 37/44 20:41
Billac, Lynne Basalt CO 531/926 48:41 42 F 359/699 40-44 52/78 24:09
Blackwell, Clarence Aspen CO 422/926 40:16 72 M 154/226 70+ 3/10 35:54
Blatz, Daryl Carbondale CO 443/926 41:51 39 F 286/699 35-39 40/64 23:52
Blatz, John Carbondale CO 330/926 35:50 32 M 129/226 30-34 12/16 17:51
Bleimehl, John Verona WI 205/926 31:13 62 M 97/226 60-64 4/21 26:40
Bogner, Marcy Denver CO 122/926 28:14 49 F 51/699 45-49 6/58 24:25
Bogner, Wendy Carbondale CO 376/926 37:54 59 F 236/699 55-59 14/83 28:52
Boling, Sara Aspen CO 339/926 36:15 25 F 208/699 25-29 29/48 21:03
Bollinger, Nick Aspen CO 215/926 31:44 13 M 103/226 14 & dn 5/18 27:50
Bookhout, Sue Aspen CO 67/926 25:53 34 F 17/699 30-34 4/42 19:58
Boris, Prisca Vail CO 792/926 1:01:23 41 F 579/699 40-44 65/78 24:09
Boudreau, Magdalena Aspen CO 191/926 30:47 29 F 98/699 25-29 16/48 21:03
Bovino, Ester Aspen CO 671/926 54:51 58 F 484/699 55-59 48/83 28:52 31st
Boyle, Debi Carbondale CO 468/926 43:33 54 F 307/699 50-54 28/83 27:00
Bradley, Janie Aspen CO 512/926 47:25 60 F 342/699 60-64 18/67 30:40
Brand, Jennifer Telluride CO 200/926 31:05 35 F 105/699 35-39 20/64 23:52
Brauer, Sylvia Snowmass Village CO 554/926 49:58 64 F 382/699 60-64 24/67 30:40
Braun, Lisa La Jolla CA 433/926 41:27 55 F 277/699 55-59 19/83 28:52
Braunstein, Rochelle Sarasota FL 790/926 1:01:22 64 M 212/226 60-64 20/21 26:40
Brayman, Pat Shawnee Mission KS 247/926 32:48 65 F 140/699 65-69 3/42 29:09
Brayman, Walter Shawnee Mission KS 318/926 35:13 65 M 125/226 65-69 4/14 25:57
Brence, Joel Aspen CO 61/926 25:37 M 46/226
Briscoe, Heidi Denver CO 152/926 29:31 36 F 70/699 35-39 13/64 23:52
Bristol, Karen Carbondale CO 557/926 50:19 62 F 385/699 60-64 25/67 30:40 19th
Bristol, Meredith Carbondale CO 616/926 52:52 34 F 435/699 30-34 30/42 19:58
Brock, Jeri Austin TX 284/926 34:02 46 F 171/699 45-49 19/58 24:25
Brooks, Vicki Aspen CO 644/926 53:44 57 F 460/699 55-59 43/83 28:52
Broome, Sara Aspen CO 130/926 28:39 26 F 58/699 25-29 8/48 21:03
Broussard, Cathy Houston TX 820/926 1:02:15 47 F 605/699 45-49 51/58 24:25
Brown, Amanda Rifle CO 678/926 55:52 18 F 487/699 15-19 20/28 23:47
Brown, Grace Carbondale CO 742/926 59:18 8 F 537/699 14 & dn 33/38 27:11
Bruce, Jenna Basalt CO 355/926 36:58 21 F 221/699 20-24 22/44 20:41
Brunson, Rebecca Basalt CO 371/926 37:47 32 F 232/699 30-34 17/42 19:58
Bryant, Carrie Snowmass Village CO 173/926 30:13 40 F 86/699 40-44 10/78 24:09
Bryant, Nancy Aspen CO 631/926 53:26 65 F 448/699 65-69 16/42 29:09
Buchanan, Brenda Carbondale CO 897/926 1:07:21 64 F 674/699 60-64 64/67 30:40
Buesch, Katrina Aspen CO 285/926 34:08 13 F 172/699 14 & dn 10/38 27:11
Burkholder, Mardell Aspen CO 418/926 39:54 65 F 265/699 65-69 7/42 29:09
Burns Simon, Betsy Snowmass Village CO 552/926 49:56 35 F 380/699 35-39 47/64 23:52
Burson, George Aspen CO 202/926 31:09 62 M 96/226 60-64 3/21 26:40
Byrd, Colleen Avon CO 368/926 37:38 49 F 231/699 45-49 26/58 24:25
Calderon, Rodolfo Carbondale CO 16/926 21:17 35 M 13/226 35-39 2/21 20:48
Camas, Melody Carbondale CO 509/926 47:12 57 F 340/699 55-59 29/83 28:52
Candlin, Margeaux Aspen CO 166/926 30:03 24 F 81/699 20-24 10/44 20:41
Cantrell, Maria Aurora CO 172/926 30:12 38 F 85/699 35-39 17/64 23:52
Cantrell, Sydney Aspen CO 809/926 1:02:05 19 F 594/699 15-19 25/28 23:47
Carey, Jane Aspen CO 760/926 59:51 58 F 553/699 55-59 56/83 28:52
Carino, Mariel Glenwood Springs CO 926/926 1:15:56 34 F 699/699 30-34 42/42 19:58
Carlson, Nancy Carbondale CO 732/926 58:34 52 F 529/699 50-54 59/83 27:00
Carney, Robert Aspen CO 45/926 24:39 51 M 34/226 50-54 3/20 23:03
Carp, Resa Aspen CO 749/926 59:30 60 F 543/699 60-64 48/67 30:40
Carson, Bobbi Aspen CO 748/926 59:30 61 F 542/699 60-64 47/67 30:40
Casas, Genoveva Carbondale CO 464/926 43:12 42 F 303/699 40-44 45/78 24:09
Casas, Maria Carbondale CO 463/926 43:11 39 F 302/699 35-39 42/64 23:52
Casas, Simon Carbondale CO 19/926 21:43 40 M 16/226 40-44 3/23 19:33
Casford, Sue Panama City FL 481/926 44:36 55 F 318/699 55-59 25/83 28:52
Caster, Linda Hollywood FL 454/926 42:36 45 F 295/699 45-49 30/58 24:25
Caster, Steven Hollywood FL 455/926 42:37 44 M 160/226 40-44 22/23 19:33
Cavanaugh, Jeff Laguna Beach CA 327/926 35:42 45 M 127/226 45-49 18/25 21:42
Cavanaugh, Megan Laguna Beach CA 725/926 58:02 11 F 525/699 14 & dn 31/38 27:11
Cavanaugh, Mellissa Laguna Beach CA 398/926 38:54 42 F 252/699 40-44 38/78 24:09
Cesark, K Carbondale CO 385/926 38:13 41 F 243/699 40-44 36/78 24:09
Chapman, Christine Carbondale CO 489/926 45:03 56 F 325/699 55-59 27/83 28:52 13th
Charters, Amy Carbondale CO 658/926 54:11 31 F 473/699 30-34 34/42 19:58
Charters, John Carbondale CO 112/926 27:55 44 M 69/226 40-44 12/23 19:33
Chea, Joye Broomfield CO 522/926 48:02 52 F 352/699 50-54 38/83 27:00 15th
Chea, Phil Broomfield CO 523/926 48:03 47 M 171/226 45-49 23/25 21:42
Cheek, Brian Snowmass Village CO 6/926 19:45 27 M 6/226 25-29 3/19 19:12
Chelee, Susan Aspen CO 362/926 37:21 37 F 227/699 35-39 33/64 23:52
Chen, Tina Aspen CO 833/926 1:02:38 57 F 615/699 55-59 64/83 28:52
Chew, Patricia Carbondale CO 761/926 59:51 55 F 554/699 55-59 57/83 28:52
Chiarell, April Snowmass CO 487/926 44:58 28 F 323/699 25-29 37/48 21:03
Chiarell, Nathan Snowmass CO 182/926 30:23 31 M 90/226 30-34 9/16 17:51
Childree, Stephanie Basalt CO 618/926 52:54 34 F 437/699 30-34 32/42 19:58
Chod, Ashley Aspen CO 128/926 28:35 24 F 56/699 20-24 7/44 20:41
Churchill, Deborah Eagle CO 690/926 56:14 40 F 497/699 40-44 60/78 24:09
Ciani, Laurie Glenwood Springs CO 226/926 32:08 42 F 121/699 40-44 14/78 24:09
Clapper, Katie Snowmass Village CO 594/926 51:52 38 F 416/699 35-39 48/64 23:52
Cohan, Monica Aspen CO 348/926 36:45 40 F 215/699 40-44 33/78 24:09
Cohen, E Aspen CO 326/926 35:41 49 F 200/699 45-49 24/58 24:25
Cohen, Jill Snowmass CO 441/926 41:47 37 F 284/699 35-39 39/64 23:52
Cole, Natasha Carbondale CO 154/926 29:36 29 F 71/699 25-29 9/48 21:03
Comm, Judy Golden CO 533/926 48:45 52 F 361/699 50-54 41/83 27:00
Cook, Kristin Carbondale CO 802/926 1:01:57 62 F 587/699 60-64 56/67 30:40 48th
Cook, Sharon Glenside PA 839/926 1:02:42 44 F 621/699 40-44 72/78 24:09
Coombs, James Carbondale CO 126/926 28:22 39 M 72/226 35-39 14/21 20:48
Coombs, Loudres Carbondale CO 97/926 27:24 38 F 34/699 35-39 6/64 23:52
Corbin, Marcia Aspen CO 713/926 57:28 62 F 516/699 60-64 43/67 30:40
Cordes, Marten North Platte NE 450/926 42:20 62 M 159/226 60-64 12/21 26:40
Cote, Rebecca Snowmass CO 688/926 56:12 21 F 495/699 20-24 40/44 20:41
Covey, Marla Crested Butte CO 519/926 47:53 42 F 349/699 40-44 51/78 24:09
Cox, Robin Grand Junction CO 488/926 44:59 50 F 324/699 50-54 30/83 27:00
Coyle, Meghan Basalt CO 825/926 1:02:27 28 F 608/699 25-29 44/48 21:03
Crawford, Victoria Telluride CO 366/926 37:37 39 F 230/699 35-39 34/64 23:52
Cremi, Jane Carbondale CO 614/926 52:49 51 F 433/699 50-54 46/83 27:00
Cretti, Bonnie Carbondale CO 137/926 28:52 56 F 63/699 55-59 1/83 28:52
Criden, Michael Aspen CO 28/926 23:35 46 M 24/226 45-49 2/25 21:42
Criden, Michele Aspen CO 486/926 44:49 47 F 322/699 45-49 31/58 24:25
Croope, Tammy Northglenn CO 320/926 35:23 32 F 195/699 30-34 14/42 19:58
Crouch, Linda Aspen CO 452/926 42:33 60 F 293/699 60-64 11/67 30:40
Crowley, Elaine Aspen CO 140/926 28:55 51 F 64/699 50-54 4/83 27:00
Crowley, Kari Glenwood Springs CO 303/926 34:41 35 F 184/699 35-39 27/64 23:52
Cruz, Jill Coppell TX 498/926 45:46 33 F 331/699 30-34 25/42 19:58
Cummins-Hansen, Allison Gypsum CO 634/926 53:29 27 F 451/699 25-29 39/48 21:03
Cussaguet, Catherine Aspen CO 39/926 24:25 43 F 9/699 40-44 2/78 24:09
Dahms, Patrick Aspen CO 423/926 40:26 36 M 155/226 35-39 20/21 20:48
Daly, Tom Aspen CO 331/926 35:54 73 M 130/226 70+ 1/10 35:54
Dancing-Light, Lisa Carbondale CO 884/926 1:05:18 58 F 663/699 55-59 73/83 28:52
Dart, Hailey Aspen CO 752/926 59:37 62 F 546/699 60-64 49/67 30:40
Davidoff, Susan Aspen CO 201/926 31:07 58 F 106/699 55-59 6/83 28:52
Davidson, Edgar Glenwood Springs CO 178/926 30:19 59 M 88/226 55-59 2/17 30:00
Davis, Jeanne Walpole ME 528/926 48:31 60 F 357/699 60-64 20/67 30:40
Davis, Jeremy Basalt CO 506/926 47:04 7 M 169/226 14 & dn 12/18 27:50
Davis, Leah Basalt CO 507/926 47:04 36 F 338/699 35-39 45/64 23:52
Davis, Sean Columbia MD 56/926 25:17 35 M 44/226 35-39 8/21 20:48
Davison, Laura Dallas TX 535/926 48:49 24 F 363/699 20-24 28/44 20:41
Davison, Susie Austin TX 534/926 48:48 48 F 362/699 45-49 34/58 24:25
Dayton, Rachel Carbondale CO 532/926 48:41 52 F 360/699 50-54 40/83 27:00
De La Miiyar, Alexa Laredo TX 381/926 38:03 20 F 240/699 20-24 24/44 20:41
Delasala, Grace Basalt CO 582/926 51:14 31 F 406/699 30-34 28/42 19:58
Delia, Colleen Aspen CO 64/926 25:42 45 F 16/699 45-49 3/58 24:25
Delizza, Rina Snowmass Village CO 757/926 59:48 66 F 550/699 65-69 32/42 29:09
Delka, Lara Glenwood Springs CO 85/926 26:43 37 F 26/699 35-39 5/64 23:52
Denesha, George Snowmass Village CO 66/926 25:48 30 M 50/226 30-34 7/16 17:51
Derevensky, Paula Glenwood Springs CO 701/926 56:51 58 F 506/699 55-59 50/83 28:52
Dern, Alyssa Boca Raton FL 871/926 1:05:02 7 F 651/699 14 & dn 38/38 27:11
Dern, Karen Boca Raton FL 872/926 1:05:03 44 F 652/699 40-44 77/78 24:09
Dern, Mark Boca Raton FL 361/926 37:12 43 M 135/226 40-44 20/23 19:33
Deutsch, Irma Laredo TX 387/926 38:20 29 F 244/699 25-29 33/48 21:03
Deutsch, Tad Laredo TX 428/926 40:55 34 M 156/226 30-34 13/16 17:51
Didier, Cory Carbondale CO 445/926 41:53 27 F 288/699 25-29 34/48 21:03
Didier, Jeff Carbondale CO 446/926 42:00 28 M 158/226 25-29 18/19 19:12
Diguglielmo, Victoria New Castle CO 264/926 33:12 29 F 154/699 25-29 22/48 21:03
Dodaro, Linsey Aspen CO 240/926 32:33 13 F 133/699 14 & dn 4/38 27:11
Dodge, Kendra Avon CO 600/926 52:31 23 F 421/699 20-24 34/44 20:41
Domaracki, Janet Carrollton TX 550/926 49:51 63 F 378/699 60-64 23/67 30:40
Dombrowski, Becky Snowmass Village CO 750/926 59:36 38 F 544/699 35-39 55/64 23:52
Dorman, Mary Carbondale CO 525/926 48:06 65 F 354/699 65-69 11/42 29:09
Doucette, Niki Aspen CO 186/926 30:39 26 F 95/699 25-29 14/48 21:03
Dreman, Solly Jerusalem Israel 595/926 51:53 67 M 179/226 65-69 8/14 25:57
Drose, Brady Littleton CO 782/926 1:00:51 13 M 210/226 14 & dn 17/18 27:50
Drose, Greg Littleton CO 346/926 36:42 42 M 133/226 40-44 19/23 19:33
Drose, Lora Littleton CO 811/926 1:02:07 42 F 596/699 40-44 66/78 24:09 49th
Drose, Taylor Littleton CO 697/926 56:38 13 M 193/226 14 & dn 15/18 27:50
Duley, Debbie Glenwood Springs CO 365/926 37:35 52 F 229/699 50-54 18/83 27:00
Dunn, Caitlin Aspen CO 810/926 1:02:06 19 F 595/699 15-19 26/28 23:47
Durham, Tery Aspen CO 786/926 1:01:02 59 F 575/699 55-59 60/83 28:52
Dweck, Edward Palm Beach FL 351/926 36:51 52 M 134/226 50-54 9/20 23:03
Dweck, Linda Palm Beach FL 384/926 38:10 54 F 242/699 50-54 19/83 27:00
Earley, Janet Carbondale CO 308/926 34:50 41 F 189/699 40-44 29/78 24:09
Ebbern, Tarsha Steamboat Springs CO 656/926 54:05 36 F 471/699 35-39 50/64 23:52
Ebert, Alex Vail CO 220/926 31:56 42 F 116/699 40-44 13/78 24:09
Eckenhoff, Carrie Aspen CO 155/926 29:40 23 F 72/699 20-24 9/44 20:41
Edelstein, Janet Boca Raton FL 646/926 53:48 53 F 461/699 50-54 50/83 27:00 27th
Edelstein, Lee Boca Raton FL 679/926 56:04 58 M 191/226 55-59 12/17 30:00
Edgar, Laura Carbondale CO 472/926 44:07 43 F 311/699 40-44 47/78 24:09
Ellerbusch, Alyssa Colorado Springs CO 869/926 1:04:55 8 F 649/699 14 & dn 36/38 27:11
Ellerbusch, Amy Colorado Springs CO 868/926 1:04:54 36 F 648/699 35-39 62/64 23:52
Ellerbusch, Emily Colorado Springs CO 870/926 1:04:56 11 F 650/699 14 & dn 37/38 27:11
Ellerbusch, Tom Colorado Springs CO 51/926 25:02 34 M 40/226 30-34 6/16 17:51
Elliot, Jennifer Basalt CO 134/926 28:46 37 F 61/699 35-39 12/64 23:52
Ellis, Mary Carbondale CO 611/926 52:43 43 F 432/699 40-44 56/78 24:09
Ellis, Mary Plantation FL 771/926 1:00:08 57 F 563/699 55-59 58/83 28:52
Elwood, Chloe Eagle CO 609/926 52:41 14 F 430/699 14 & dn 26/38 27:11
Elwood, Hille Eagle CO 628/926 53:20 45 F 446/699 45-49 40/58 24:25
Elwood, Kelsey Eagle CO 610/926 52:42 16 F 431/699 15-19 19/28 23:47
Emerson, Ciprian Hillsboro Mile FL 63/926 25:41 29 M 48/226 25-29 7/19 19:12
Engelstein, Alec Palm Beach FL 891/926 1:06:59 77 M 222/226 70+ 10/10 35:54
Eppler, Damon Carbondale CO 46/926 24:48 33 M 35/226 30-34 4/16 17:51
Epstein, Robert Aspen CO 180/926 30:22 41 M 89/226 40-44 14/23 19:33
Epstein, Susan Aspen CO 288/926 34:15 38 F 175/699 35-39 26/64 23:52
Erickson, Katie Aspen CO 343/926 36:20 27 F 211/699 25-29 31/48 21:03
Estremadoyro, Iris Brighton CO 282/926 33:54 30 F 170/699 30-34 12/42 19:58
Everett, Rebecca Aspen CO 192/926 30:48 24 F 99/699 20-24 13/44 20:41
Everson, Chris Aspen CO 49/926 24:55 38 M 38/226 35-39 7/21 20:48
Falkenberg, Kathy Glenwood Springs CO 73/926 26:21 43 F 20/699 40-44 3/78 24:09
Farber, Dolores Aspen CO 830/926 1:02:35 70 F 613/699 70+ 13/13 38:36
Farris, Annie Carbondale CO 37/926 24:10 38 F 8/699 35-39 2/64 23:52
Farris, Dorothea Carbondale CO 505/926 47:00 70 F 337/699 70+ 4/13 38:36
Feibelman, Babs Memphis TN 589/926 51:47 60 F 411/699 60-64 30/67 30:40
Feibelman, Jet Memphis TN 211/926 31:22 62 M 101/226 60-64 5/21 26:40
Feinsinger, Greg Carbondale CO 69/926 25:57 65 M 51/226 65-69 1/14 25:57
Feinsinger, Kathy Carbondale CO 307/926 34:50 60 F 188/699 60-64 4/67 30:40
Feinstein, Wendy Aspen CO 375/926 37:51 56 F 235/699 55-59 13/83 28:52
Feldman, Amy Aspen CO 321/926 35:24 53 F 196/699 50-54 15/83 27:00
Feldman, Theba Aspen CO 788/926 1:01:09 72 F 577/699 70+ 11/13 38:36
Fellman, Darlynn Aspen CO 502/926 46:10 62 F 334/699 60-64 17/67 30:40
Fellman, Tom Aspen CO 250/926 32:56 62 M 108/226 60-64 6/21 26:40
Felser, Fran Miami FL 478/926 44:21 58 F 315/699 55-59 23/83 28:52 12th
Fesus, Susan Aspen CO 714/926 57:39 63 F 517/699 60-64 44/67 30:40 37th
Finch, Yvonne Grand Junction CO 746/926 59:23 56 F 540/699 55-59 53/83 28:52
Fite, Cindy Basalt CO 164/926 30:02 54 F 79/699 50-54 7/83 27:00
Fite, Larry Basalt CO 93/926 27:09 48 M 62/226 45-49 7/25 21:42
Fitzer, Sheila Thousand Oaks CA 894/926 1:07:15 57 F 671/699 55-59 75/83 28:52
Fitzgerald, Kristen Carbondale CO 120/926 28:10 38 F 49/699 35-39 9/64 23:52
Floyd, Liz Snowmass Village CO 551/926 49:55 22 F 379/699 20-24 31/44 20:41
Flynn, Lisa Carbondale CO 608/926 52:41 35 F 429/699 35-39 49/64 23:52
Flynn, Mary Lou Carbondale CO 606/926 52:40 63 F 427/699 60-64 35/67 30:40
Foley, Lynne Boulder CO 538/926 48:53 57 F 366/699 55-59 32/83 28:52
Forster, Kristi Snowmass Village CO 79/926 26:39 34 F 22/699 30-34 5/42 19:58
Foulkrod, Olivia Boulder CO 874/926 1:05:08 27 F 654/699 25-29 45/48 21:03
Francis, Rebecca Fort Lupton CO 922/926 1:14:45 27 F 695/699 25-29 48/48 21:03
Frank, Barbara Aspen CO 127/926 28:31 39 F 55/699 35-39 10/64 23:52
Frankel, Thomas Palm Beach FL 105/926 27:47 44 M 65/226 40-44 11/23 19:33
Frantz, David Snowmass Village CO 717/926 57:55 68 M 197/226 65-69 12/14 25:57
Frantz, Linda Snowmass Village CO 716/926 57:54 63 F 519/699 60-64 45/67 30:40
Freeman, Paul Carbondale CO 36/926 24:09 51 M 29/226 50-54 2/20 23:03
Frey, Laura Aspen CO 410/926 39:32 32 F 259/699 30-34 21/42 19:58
Freyschlag, Bob Glenwood Springs CO 87/926 26:47 47 M 60/226 45-49 6/25 21:42
Friedman, Robert Boca Raton FL 680/926 56:05 53 M 192/226 50-54 17/20 23:03
Frogge, Cynthia Roeland Park KS 908/926 1:08:27 50 F 683/699 50-54 79/83 27:00
Fuchs, Ricki Stamford CT 779/926 1:00:40 62 F 570/699 60-64 52/67 30:40
Fulton, Dinah Palm Beach FL 597/926 52:12 F 418/699
Fulton, Melanie Glenwood Springs CO 357/926 37:01 29 F 223/699 25-29 32/48 21:03
Furgale, Irene Minnetonka MN 356/926 37:01 60 F 222/699 60-64 6/67 30:40
Furth, Betsy Aspen CO 515/926 47:36 53 F 345/699 50-54 35/83 27:00 14th
Gallaher, Trina Aspen CO 838/926 1:02:41 35 F 620/699 35-39 61/64 23:52
Gallant, Diane Saint Louis MO 682/926 56:06 69 F 489/699 65-69 23/42 29:09 34th
Gallant, Paul Saint Louis MO 731/926 58:33 73 M 202/226 70+ 6/10 35:54
Gauntt, Ann Basalt CO 104/926 27:44 26 F 40/699 25-29 5/48 21:03
Geisbert, Shannon Basalt CO 893/926 1:07:14 40 F 670/699 40-44 78/78 24:09
Gembarowicz, Caitlyn Aspen CO 290/926 34:19 26 F 177/699 25-29 26/48 21:03
Gendelman, Bruce Aspen CO 865/926 1:04:39 51 M 219/226 50-54 20/20 23:03
Gendelman, Lori Aspen CO 866/926 1:04:39 51 F 646/699 50-54 75/83 27:00
Genova, Nancy Glenwood Springs CO 503/926 46:50 52 F 335/699 50-54 32/83 27:00
Georgouses, Elena Vail CO 248/926 32:52 43 F 141/699 40-44 17/78 24:09
Gibson, Kathy Aspen CO 508/926 47:11 53 F 339/699 50-54 34/83 27:00
Giessler, Amanda NE 293/926 34:26 19 F 178/699 15-19 14/28 23:47
Gile, Bridger Aspen CO 310/926 34:58 6 M 120/226 14 & dn 6/18 27:50
Gillett, Erica Cherry Hills Village CO 695/926 56:24 35 F 502/699 35-39 53/64 23:52
Gillis, Kirk Breckenridge CO 119/926 28:07 47 M 71/226 45-49 8/25 21:42
Gillis, Taylor Breckenridge CO 110/926 27:53 13 M 68/226 14 & dn 2/18 27:50
Given, Jennifer Basalt CO 358/926 37:02 50 F 224/699 50-54 17/83 27:00
Glick, Dan Aspen CO 22/926 22:43 42 M 19/226 40-44 5/23 19:33
Glimgher, Deedee Columbus OH 565/926 50:30 61 F 392/699 60-64 26/67 30:40
Goddard, Rachel Carbondale CO 444/926 41:53 32 F 287/699 30-34 24/42 19:58
Goldstein, Barbara Aspen CO 349/926 36:47 66 F 216/699 65-69 4/42 29:09
Goldstein, Tamara Denver CO 277/926 33:45 44 F 166/699 40-44 26/78 24:09
Gonzales-Gile, Lisa Aspen CO 317/926 35:12 48 F 193/699 45-49 23/58 24:25
Goode, Sarah Glenwood Springs CO 230/926 32:19 27 F 124/699 25-29 20/48 21:03
Gordman, Linda Aspen CO 632/926 53:27 65 F 449/699 65-69 17/42 29:09
Gorge, Michael Aspen CO 171/926 30:12 48 M 87/226 45-49 12/25 21:42
Gorge, Wendy Aspen CO 167/926 30:05 48 F 82/699 45-49 10/58 24:25
Gosnell, Kelly Avon CO 336/926 36:12 28 F 205/699 25-29 27/48 21:03
Gould, Jeremy Aspen CO 283/926 33:58 29 M 113/226 25-29 15/19 19:12
Graham, Margot Aspen CO 699/926 56:46 66 F 504/699 65-69 26/42 29:09
Graham, Mary Lompoc CA 895/926 1:07:19 63 F 672/699 60-64 63/67 30:40
Gray, Lane Paradise Valley AZ 364/926 37:26 55 F 228/699 55-59 12/83 28:52
Green, Eric Bethesda MD 145/926 29:08 46 M 78/226 45-49 10/25 21:42
Green, Gabriela Bethesda MD 335/926 36:10 44 F 204/699 40-44 32/78 24:09
Green, Ilana Boca Raton FL 394/926 38:49 30 F 249/699 30-34 20/42 19:58
Greenberg, Marilyn Aspen CO 599/926 52:15 66 F 420/699 65-69 13/42 29:09
